Chatham
Chicago Recovery Plan Summary
16
Active programs
10
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Chatham
Race/Ethnicity | Population | % of Chatham | % of Chicago |
---|---|---|---|
White | 310 | 0.8% | 32.7% |
Black or African American | 36,253 | 96.3% | 29.0% |
Asian | 206 | 0.5% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 271 | 0.7% | 29.2% |
Multiracial | 522 | 1.4% | 2.1% |
Other | 95 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Chatham
Range | Population | % of Chatham | % of Chicago |
---|---|---|---|
0 - 17 | 7,528 | 20.0% | 20.6% |
18 - 24 | 3,275 | 8.7% | 9.8% |
25 - 34 | 4,939 | 13.1% | 20.0% |
35 - 49 | 6,149 | 16.3% | 20.1% |
50 - 64 | 8,648 | 23.0% | 16.9% |
65+ | 7,118 | 18.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Chatham
Range | Population | % of Chatham | % of Chicago |
---|---|---|---|
Under 25k | 5,692 | 33.6% | 22.9% |
25k - 50k | 4,078 | 24.0% | 19.1% |
50k - 75k | 2,849 | 16.8% | 15.3% |
75k - 125k | 2,716 | 16.0% | 19.9% |
125k+ | 1,627 | 9.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...