Calumet Heights
Chicago Recovery Plan Summary
            8
            Active programs
          
            2
            Program sites
          
COVID-19 Vulnerability & Economic Hardship
              Low
              Economic Hardship Index
            
              Medium
              Covid-19 Community Vulnerability Index
            
              
                Medium
              
              Combined Ranking
            
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Calumet Heights
| Race/Ethnicity | Population | % of Calumet Heights | % of Chicago | 
|---|---|---|---|
| White | 108 | 0.9% | 32.7% | 
| Black or African American | 11,533 | 93.4% | 29.0% | 
| Asian | 8 | 0.1% | 6.8% | 
| Native | 23 | 0.2% | 0.1% | 
| Islander | 9 | 0.1% | 0.0% | 
| Hispanic or Latino/a/x | 543 | 4.4% | 29.2% | 
| Multiracial | 89 | 0.7% | 2.1% | 
| Other | 30 | 0.2% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Calumet Heights
| Range | Population | % of Calumet Heights | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 1,810 | 14.7% | 20.6% | 
| 18 - 24 | 903 | 7.3% | 9.8% | 
| 25 - 34 | 1,590 | 12.9% | 20.0% | 
| 35 - 49 | 1,978 | 16.0% | 20.1% | 
| 50 - 64 | 2,621 | 21.2% | 16.9% | 
| 65+ | 3,441 | 27.9% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Calumet Heights
| Range | Population | % of Calumet Heights | % of Chicago | 
|---|---|---|---|
| Under 25k | 1,299 | 23.8% | 22.9% | 
| 25k - 50k | 1,127 | 20.7% | 19.1% | 
| 50k - 75k | 849 | 15.6% | 15.3% | 
| 75k - 125k | 1,160 | 21.3% | 19.9% | 
| 125k+ | 1,021 | 18.7% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...