Burnside
Chicago Recovery Plan Summary
8
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Burnside
Race/Ethnicity | Population | % of Burnside | % of Chicago |
---|---|---|---|
White | 55 | 2.5% | 32.7% |
Black or African American | 1,938 | 88.9% | 29.0% |
Asian | 0 | 0.0% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 156 | 7.2% | 29.2% |
Multiracial | 31 | 1.4% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Burnside
Range | Population | % of Burnside | % of Chicago |
---|---|---|---|
0 - 17 | 267 | 12.2% | 20.6% |
18 - 24 | 192 | 8.8% | 9.8% |
25 - 34 | 173 | 7.9% | 20.0% |
35 - 49 | 457 | 21.0% | 20.1% |
50 - 64 | 481 | 22.1% | 16.9% |
65+ | 610 | 28.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Burnside
Range | Population | % of Burnside | % of Chicago |
---|---|---|---|
Under 25k | 311 | 31.4% | 22.9% |
25k - 50k | 324 | 32.7% | 19.1% |
50k - 75k | 108 | 10.9% | 15.3% |
75k - 125k | 160 | 16.1% | 19.9% |
125k+ | 89 | 9.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...