Brighton Park
Chicago Recovery Plan Summary
9
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Brighton Park
Race/Ethnicity | Population | % of Brighton Park | % of Chicago |
---|---|---|---|
White | 4,530 | 7.7% | 32.7% |
Black or African American | 7,508 | 12.8% | 29.0% |
Asian | 4,596 | 7.8% | 6.8% |
Native | 26 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 41,606 | 71.0% | 29.2% |
Multiracial | 313 | 0.5% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Brighton Park
Range | Population | % of Brighton Park | % of Chicago |
---|---|---|---|
0 - 17 | 13,739 | 23.5% | 20.6% |
18 - 24 | 8,086 | 13.8% | 9.8% |
25 - 34 | 11,593 | 19.8% | 20.0% |
35 - 49 | 11,463 | 19.6% | 20.1% |
50 - 64 | 8,914 | 15.2% | 16.9% |
65+ | 4,784 | 8.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Brighton Park
Range | Population | % of Brighton Park | % of Chicago |
---|---|---|---|
Under 25k | 3,359 | 24.2% | 22.9% |
25k - 50k | 4,108 | 29.5% | 19.1% |
50k - 75k | 2,549 | 18.3% | 15.3% |
75k - 125k | 2,610 | 18.8% | 19.9% |
125k+ | 1,277 | 9.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...