Bridgeport
Chicago Recovery Plan Summary
9
Active programs
6
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Bridgeport
Race/Ethnicity | Population | % of Bridgeport | % of Chicago |
---|---|---|---|
White | 12,006 | 32.4% | 32.7% |
Black or African American | 1,708 | 4.6% | 29.0% |
Asian | 13,885 | 37.5% | 6.8% |
Native | 21 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 9,022 | 24.4% | 29.2% |
Multiracial | 359 | 1.0% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Bridgeport
Range | Population | % of Bridgeport | % of Chicago |
---|---|---|---|
0 - 17 | 6,773 | 18.3% | 20.6% |
18 - 24 | 3,354 | 9.1% | 9.8% |
25 - 34 | 7,318 | 19.8% | 20.0% |
35 - 49 | 7,190 | 19.4% | 20.1% |
50 - 64 | 6,992 | 18.9% | 16.9% |
65+ | 5,374 | 14.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Bridgeport
Range | Population | % of Bridgeport | % of Chicago |
---|---|---|---|
Under 25k | 3,182 | 22.2% | 22.9% |
25k - 50k | 2,913 | 20.3% | 19.1% |
50k - 75k | 2,614 | 18.2% | 15.3% |
75k - 125k | 3,242 | 22.6% | 19.9% |
125k+ | 2,411 | 16.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...