Beverly
Chicago Recovery Plan Summary
9
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Programs active in Beverly
Hover over a program row or to highlight a program's sites on the map. Click on the slider in the far right column to lock the highlight. Hover or tap on sites in the map to learn more.
Program
Priority Area
Investment Summary
1 municipal fleet charging station site






* -- Not shown on map
Demographic Profile
Race/Ethnicity in Beverly
Race/Ethnicity | Population | % of Beverly | % of Chicago |
---|---|---|---|
White | 11,324 | 45.1% | 32.7% |
Black or African American | 11,427 | 45.6% | 29.0% |
Asian | 206 | 0.8% | 6.8% |
Native | 7 | 0.0% | 0.1% |
Islander | 11 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,283 | 5.1% | 29.2% |
Multiracial | 771 | 3.1% | 2.1% |
Other | 55 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Age in Beverly
Range | Population | % of Beverly | % of Chicago |
---|---|---|---|
0 - 17 | 5,653 | 22.5% | 20.6% |
18 - 24 | 1,687 | 6.7% | 9.8% |
25 - 34 | 2,727 | 10.9% | 20.0% |
35 - 49 | 4,290 | 17.1% | 20.1% |
50 - 64 | 6,288 | 25.1% | 16.9% |
65+ | 4,439 | 17.7% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Household Income in Beverly
Range | Population | % of Beverly | % of Chicago |
---|---|---|---|
Under 25k | 861 | 9.4% | 22.9% |
25k - 50k | 1,179 | 12.9% | 19.1% |
50k - 75k | 1,145 | 12.5% | 15.3% |
75k - 125k | 2,363 | 25.8% | 19.9% |
125k+ | 3,596 | 39.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |