Belmont Cragin
Chicago Recovery Plan Summary
14
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Belmont Cragin
Race/Ethnicity | Population | % of Belmont Cragin | % of Chicago |
---|---|---|---|
White | 11,384 | 13.9% | 32.7% |
Black or African American | 3,421 | 4.2% | 29.0% |
Asian | 1,734 | 2.1% | 6.8% |
Native | 8 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 64,236 | 78.6% | 29.2% |
Multiracial | 661 | 0.8% | 2.1% |
Other | 266 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Belmont Cragin
Range | Population | % of Belmont Cragin | % of Chicago |
---|---|---|---|
0 - 17 | 21,347 | 26.1% | 20.6% |
18 - 24 | 7,932 | 9.7% | 9.8% |
25 - 34 | 11,332 | 13.9% | 20.0% |
35 - 49 | 18,120 | 22.2% | 20.1% |
50 - 64 | 14,189 | 17.4% | 16.9% |
65+ | 8,790 | 10.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Belmont Cragin
Range | Population | % of Belmont Cragin | % of Chicago |
---|---|---|---|
Under 25k | 4,822 | 20.5% | 22.9% |
25k - 50k | 5,499 | 23.3% | 19.1% |
50k - 75k | 4,278 | 18.2% | 15.3% |
75k - 125k | 5,479 | 23.3% | 19.9% |
125k+ | 3,475 | 14.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...