Avondale
Chicago Recovery Plan Summary
9
Active programs
8
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Avondale
Race/Ethnicity | Population | % of Avondale | % of Chicago |
---|---|---|---|
White | 13,301 | 35.6% | 32.7% |
Black or African American | 806 | 2.2% | 29.0% |
Asian | 1,670 | 4.5% | 6.8% |
Native | 35 | 0.1% | 0.1% |
Islander | 12 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 20,145 | 53.9% | 29.2% |
Multiracial | 1,220 | 3.3% | 2.1% |
Other | 171 | 0.5% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Avondale
Range | Population | % of Avondale | % of Chicago |
---|---|---|---|
0 - 17 | 7,237 | 19.4% | 20.6% |
18 - 24 | 3,372 | 9.0% | 9.8% |
25 - 34 | 9,570 | 25.6% | 20.0% |
35 - 49 | 8,646 | 23.1% | 20.1% |
50 - 64 | 5,167 | 13.8% | 16.9% |
65+ | 3,368 | 9.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Avondale
Range | Population | % of Avondale | % of Chicago |
---|---|---|---|
Under 25k | 2,229 | 16.2% | 22.9% |
25k - 50k | 2,392 | 17.4% | 19.1% |
50k - 75k | 2,367 | 17.2% | 15.3% |
75k - 125k | 3,214 | 23.4% | 19.9% |
125k+ | 3,533 | 25.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...