Avalon Park
Chicago Recovery Plan Summary
13
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Avalon Park
| Race/Ethnicity | Population | % of Avalon Park | % of Chicago |
|---|---|---|---|
| White | 80 | 0.8% | 32.7% |
| Black or African American | 9,123 | 94.7% | 29.0% |
| Asian | 129 | 1.3% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | None | None% | 29.2% |
| Multiracial | 202 | 2.1% | 2.1% |
| Other | 95 | 1.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Avalon Park
| Range | Population | % of Avalon Park | % of Chicago |
|---|---|---|---|
| 0 - 17 | 1,707 | 17.7% | 20.6% |
| 18 - 24 | 962 | 10.0% | 9.8% |
| 25 - 34 | 939 | 9.8% | 20.0% |
| 35 - 49 | 1,680 | 17.4% | 20.1% |
| 50 - 64 | 1,973 | 20.5% | 16.9% |
| 65+ | 2,368 | 24.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Avalon Park
| Range | Population | % of Avalon Park | % of Chicago |
|---|---|---|---|
| Under 25k | 819 | 20.1% | 22.9% |
| 25k - 50k | 1,087 | 26.7% | 19.1% |
| 50k - 75k | 820 | 20.2% | 15.3% |
| 75k - 125k | 641 | 15.8% | 19.9% |
| 125k+ | 702 | 17.3% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...