Austin
Chicago Recovery Plan Summary
19
Active programs
25
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Austin
Race/Ethnicity | Population | % of Austin | % of Chicago |
---|---|---|---|
White | 6,284 | 5.5% | 32.7% |
Black or African American | 77,237 | 67.2% | 29.0% |
Asian | 346 | 0.3% | 6.8% |
Native | 165 | 0.1% | 0.1% |
Islander | 36 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 29,353 | 25.5% | 29.2% |
Multiracial | 1,243 | 1.1% | 2.1% |
Other | 261 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Austin
Range | Population | % of Austin | % of Chicago |
---|---|---|---|
0 - 17 | 29,548 | 25.7% | 20.6% |
18 - 24 | 11,158 | 9.7% | 9.8% |
25 - 34 | 15,733 | 13.7% | 20.0% |
35 - 49 | 22,579 | 19.6% | 20.1% |
50 - 64 | 19,967 | 17.4% | 16.9% |
65+ | 15,940 | 13.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Austin
Range | Population | % of Austin | % of Chicago |
---|---|---|---|
Under 25k | 13,985 | 36.1% | 22.9% |
25k - 50k | 9,823 | 25.4% | 19.1% |
50k - 75k | 5,741 | 14.8% | 15.3% |
75k - 125k | 4,999 | 12.9% | 19.9% |
125k+ | 4,178 | 10.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...