Auburn Gresham
Chicago Recovery Plan Summary
21
Active programs
10
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Auburn Gresham
Race/Ethnicity | Population | % of Auburn Gresham | % of Chicago |
---|---|---|---|
White | 558 | 1.0% | 32.7% |
Black or African American | 50,672 | 94.1% | 29.0% |
Asian | 124 | 0.2% | 6.8% |
Native | 126 | 0.2% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,774 | 3.3% | 29.2% |
Multiracial | 423 | 0.8% | 2.1% |
Other | 160 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Auburn Gresham
Range | Population | % of Auburn Gresham | % of Chicago |
---|---|---|---|
0 - 17 | 13,441 | 25.0% | 20.6% |
18 - 24 | 4,703 | 8.7% | 9.8% |
25 - 34 | 6,346 | 11.8% | 20.0% |
35 - 49 | 9,772 | 18.2% | 20.1% |
50 - 64 | 10,036 | 18.6% | 16.9% |
65+ | 9,539 | 17.7% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Auburn Gresham
Range | Population | % of Auburn Gresham | % of Chicago |
---|---|---|---|
Under 25k | 6,941 | 35.8% | 22.9% |
25k - 50k | 4,743 | 24.5% | 19.1% |
50k - 75k | 3,214 | 16.6% | 15.3% |
75k - 125k | 3,098 | 16.0% | 19.9% |
125k+ | 1,386 | 7.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...