Ashburn
Chicago Recovery Plan Summary
10
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ashburn
Race/Ethnicity | Population | % of Ashburn | % of Chicago |
---|---|---|---|
White | 4,643 | 8.4% | 32.7% |
Black or African American | 25,636 | 46.2% | 29.0% |
Asian | 374 | 0.7% | 6.8% |
Native | 21 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 23,617 | 42.6% | 29.2% |
Multiracial | 1,161 | 2.1% | 2.1% |
Other | 23 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ashburn
Range | Population | % of Ashburn | % of Chicago |
---|---|---|---|
0 - 17 | 14,088 | 25.4% | 20.6% |
18 - 24 | 5,928 | 10.7% | 9.8% |
25 - 34 | 7,127 | 12.8% | 20.0% |
35 - 49 | 11,152 | 20.1% | 20.1% |
50 - 64 | 10,529 | 19.0% | 16.9% |
65+ | 6,651 | 12.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ashburn
Range | Population | % of Ashburn | % of Chicago |
---|---|---|---|
Under 25k | 3,208 | 19.0% | 22.9% |
25k - 50k | 3,025 | 17.9% | 19.1% |
50k - 75k | 3,443 | 20.4% | 15.3% |
75k - 125k | 4,247 | 25.2% | 19.9% |
125k+ | 2,956 | 17.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...