Armour Square
Chicago Recovery Plan Summary
9
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Armour Square
Race/Ethnicity | Population | % of Armour Square | % of Chicago |
---|---|---|---|
White | 2,822 | 17.7% | 32.7% |
Black or African American | 1,219 | 7.7% | 29.0% |
Asian | 10,598 | 66.6% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,141 | 7.2% | 29.2% |
Multiracial | 99 | 0.6% | 2.1% |
Other | 24 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Armour Square
Range | Population | % of Armour Square | % of Chicago |
---|---|---|---|
0 - 17 | 2,896 | 18.2% | 20.6% |
18 - 24 | 1,122 | 7.1% | 9.8% |
25 - 34 | 2,026 | 12.7% | 20.0% |
35 - 49 | 2,858 | 18.0% | 20.1% |
50 - 64 | 3,226 | 20.3% | 16.9% |
65+ | 3,775 | 23.7% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Armour Square
Range | Population | % of Armour Square | % of Chicago |
---|---|---|---|
Under 25k | 2,382 | 37.1% | 22.9% |
25k - 50k | 1,052 | 16.4% | 19.1% |
50k - 75k | 794 | 12.4% | 15.3% |
75k - 125k | 1,194 | 18.6% | 19.9% |
125k+ | 996 | 15.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...