Archer Heights
Chicago Recovery Plan Summary
10
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Archer Heights
| Race/Ethnicity | Population | % of Archer Heights | % of Chicago |
|---|---|---|---|
| White | 2,391 | 15.8% | 32.7% |
| Black or African American | 152 | 1.0% | 29.0% |
| Asian | 669 | 4.4% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 11,935 | 78.7% | 29.2% |
| Multiracial | 26 | 0.2% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Archer Heights
| Range | Population | % of Archer Heights | % of Chicago |
|---|---|---|---|
| 0 - 17 | 4,124 | 27.2% | 20.6% |
| 18 - 24 | 1,335 | 8.8% | 9.8% |
| 25 - 34 | 2,407 | 15.9% | 20.0% |
| 35 - 49 | 2,944 | 19.4% | 20.1% |
| 50 - 64 | 2,291 | 15.1% | 16.9% |
| 65+ | 2,072 | 13.7% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Archer Heights
| Range | Population | % of Archer Heights | % of Chicago |
|---|---|---|---|
| Under 25k | 1,119 | 24.4% | 22.9% |
| 25k - 50k | 1,163 | 25.3% | 19.1% |
| 50k - 75k | 776 | 16.9% | 15.3% |
| 75k - 125k | 871 | 19.0% | 19.9% |
| 125k+ | 665 | 14.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...