Albany Park
Chicago Recovery Plan Summary
10
Active programs
5
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Albany Park
| Race/Ethnicity | Population | % of Albany Park | % of Chicago |
|---|---|---|---|
| White | 22,160 | 37.7% | 32.7% |
| Black or African American | 2,685 | 4.6% | 29.0% |
| Asian | 7,930 | 13.5% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 24,266 | 41.2% | 29.2% |
| Multiracial | 1,647 | 2.8% | 2.1% |
| Other | 164 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Albany Park
| Range | Population | % of Albany Park | % of Chicago |
|---|---|---|---|
| 0 - 17 | 12,665 | 21.5% | 20.6% |
| 18 - 24 | 5,764 | 9.8% | 9.8% |
| 25 - 34 | 11,549 | 19.6% | 20.0% |
| 35 - 49 | 13,716 | 23.3% | 20.1% |
| 50 - 64 | 9,364 | 15.9% | 16.9% |
| 65+ | 5,794 | 9.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Albany Park
| Range | Population | % of Albany Park | % of Chicago |
|---|---|---|---|
| Under 25k | 3,208 | 15.5% | 22.9% |
| 25k - 50k | 4,327 | 20.9% | 19.1% |
| 50k - 75k | 3,505 | 16.9% | 15.3% |
| 75k - 125k | 5,053 | 24.4% | 19.9% |
| 125k+ | 4,652 | 22.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...