60827
Chicago Recovery Plan Summary
8
Active programs
48
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60827
| Race/Ethnicity | Population | % of 60827 | % of Chicago |
|---|---|---|---|
| White | 72 | 1.0% | 32.7% |
| Black or African American | 7,071 | 95.4% | 29.0% |
| Asian | 0 | 0.0% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 271 | 3.7% | 29.2% |
| Multiracial | 0 | 0.0% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60827
| Range | Population | % of 60827 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 2,634 | 35.5% | 20.6% |
| 18 - 24 | 938 | 12.7% | 9.8% |
| 25 - 34 | 1,480 | 20.0% | 20.0% |
| 35 - 49 | 1,033 | 13.9% | 20.1% |
| 50 - 64 | 895 | 12.1% | 16.9% |
| 65+ | 434 | 5.9% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60827
| Range | Population | % of 60827 | % of Chicago |
|---|---|---|---|
| Under 25k | 1,580 | 57.3% | 22.9% |
| 25k - 50k | 793 | 28.8% | 19.1% |
| 50k - 75k | 144 | 5.2% | 15.3% |
| 75k - 125k | 184 | 6.7% | 19.9% |
| 125k+ | 56 | 2.0% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...