60707
Chicago Recovery Plan Summary
4
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60707
| Race/Ethnicity | Population | % of 60707 | % of Chicago |
|---|---|---|---|
| White | 848 | 42.4% | 32.7% |
| Black or African American | 14 | 0.7% | 29.0% |
| Asian | 44 | 2.2% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 1,094 | 54.7% | 29.2% |
| Multiracial | 0 | 0.0% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60707
| Range | Population | % of 60707 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 418 | 20.9% | 20.6% |
| 18 - 24 | 277 | 13.9% | 9.8% |
| 25 - 34 | 215 | 10.8% | 20.0% |
| 35 - 49 | 332 | 16.6% | 20.1% |
| 50 - 64 | 518 | 25.9% | 16.9% |
| 65+ | 240 | 12.0% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60707
| Range | Population | % of 60707 | % of Chicago |
|---|---|---|---|
| Under 25k | 73 | 11.5% | 22.9% |
| 25k - 50k | 154 | 24.2% | 19.1% |
| 50k - 75k | 127 | 19.9% | 15.3% |
| 75k - 125k | 208 | 32.7% | 19.9% |
| 125k+ | 75 | 11.8% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...