60666
Chicago Recovery Plan Summary
1
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60666
| Race/Ethnicity | Population | % of 60666 | % of Chicago |
|---|---|---|---|
| White | 9,210 | 49.8% | 32.7% |
| Black or African American | 258 | 1.4% | 29.0% |
| Asian | 986 | 5.3% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 7,867 | 42.6% | 29.2% |
| Multiracial | 158 | 0.9% | 2.1% |
| Other | 4 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60666
| Range | Population | % of 60666 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 3,921 | 21.2% | 20.6% |
| 18 - 24 | 1,650 | 8.9% | 9.8% |
| 25 - 34 | 2,942 | 15.9% | 20.0% |
| 35 - 49 | 3,345 | 18.1% | 20.1% |
| 50 - 64 | 3,933 | 21.3% | 16.9% |
| 65+ | 2,692 | 14.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60666
| Range | Population | % of 60666 | % of Chicago |
|---|---|---|---|
| Under 25k | 1,040 | 15.6% | 22.9% |
| 25k - 50k | 1,222 | 18.4% | 19.1% |
| 50k - 75k | 1,514 | 22.8% | 15.3% |
| 75k - 125k | 1,629 | 24.5% | 19.9% |
| 125k+ | 1,242 | 18.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...