60661
Chicago Recovery Plan Summary
4
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60661
Race/Ethnicity | Population | % of 60661 | % of Chicago |
---|---|---|---|
White | 7,745 | 58.6% | 32.7% |
Black or African American | 358 | 2.7% | 29.0% |
Asian | 3,594 | 27.2% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,029 | 7.8% | 29.2% |
Multiracial | 460 | 3.5% | 2.1% |
Other | 26 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60661
Range | Population | % of 60661 | % of Chicago |
---|---|---|---|
0 - 17 | 893 | 6.8% | 20.6% |
18 - 24 | 1,156 | 8.7% | 9.8% |
25 - 34 | 5,920 | 44.8% | 20.0% |
35 - 49 | 3,496 | 26.5% | 20.1% |
50 - 64 | 1,140 | 8.6% | 16.9% |
65+ | 607 | 4.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60661
Range | Population | % of 60661 | % of Chicago |
---|---|---|---|
Under 25k | 649 | 7.9% | 22.9% |
25k - 50k | 331 | 4.0% | 19.1% |
50k - 75k | 886 | 10.8% | 15.3% |
75k - 125k | 2,442 | 29.7% | 19.9% |
125k+ | 3,922 | 47.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...