60660
Chicago Recovery Plan Summary
7
Active programs
7
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60660
Race/Ethnicity | Population | % of 60660 | % of Chicago |
---|---|---|---|
White | 25,416 | 50.9% | 32.7% |
Black or African American | 6,814 | 13.6% | 29.0% |
Asian | 6,972 | 14.0% | 6.8% |
Native | 77 | 0.2% | 0.1% |
Islander | 14 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 8,877 | 17.8% | 29.2% |
Multiracial | 1,610 | 3.2% | 2.1% |
Other | 161 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60660
Range | Population | % of 60660 | % of Chicago |
---|---|---|---|
0 - 17 | 6,676 | 13.4% | 20.6% |
18 - 24 | 6,194 | 12.4% | 9.8% |
25 - 34 | 11,862 | 23.8% | 20.0% |
35 - 49 | 10,181 | 20.4% | 20.1% |
50 - 64 | 8,653 | 17.3% | 16.9% |
65+ | 6,375 | 12.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60660
Range | Population | % of 60660 | % of Chicago |
---|---|---|---|
Under 25k | 4,572 | 20.3% | 22.9% |
25k - 50k | 5,371 | 23.8% | 19.1% |
50k - 75k | 4,171 | 18.5% | 15.3% |
75k - 125k | 4,091 | 18.1% | 19.9% |
125k+ | 4,372 | 19.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...