60659
Chicago Recovery Plan Summary
7
Active programs
4
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60659
Race/Ethnicity | Population | % of 60659 | % of Chicago |
---|---|---|---|
White | 26,093 | 45.8% | 32.7% |
Black or African American | 4,496 | 7.9% | 29.0% |
Asian | 12,554 | 22.0% | 6.8% |
Native | 256 | 0.4% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 11,006 | 19.3% | 29.2% |
Multiracial | 2,580 | 4.5% | 2.1% |
Other | 43 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60659
Range | Population | % of 60659 | % of Chicago |
---|---|---|---|
0 - 17 | 14,174 | 24.9% | 20.6% |
18 - 24 | 4,223 | 7.4% | 9.8% |
25 - 34 | 8,493 | 14.9% | 20.0% |
35 - 49 | 11,376 | 19.9% | 20.1% |
50 - 64 | 10,907 | 19.1% | 16.9% |
65+ | 7,855 | 13.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60659
Range | Population | % of 60659 | % of Chicago |
---|---|---|---|
Under 25k | 3,759 | 19.7% | 22.9% |
25k - 50k | 4,245 | 22.2% | 19.1% |
50k - 75k | 3,348 | 17.5% | 15.3% |
75k - 125k | 3,366 | 17.6% | 19.9% |
125k+ | 4,404 | 23.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...