60657
Chicago Recovery Plan Summary
7
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60657
Race/Ethnicity | Population | % of 60657 | % of Chicago |
---|---|---|---|
White | 61,928 | 78.1% | 32.7% |
Black or African American | 2,683 | 3.4% | 29.0% |
Asian | 5,300 | 6.7% | 6.8% |
Native | 44 | 0.1% | 0.1% |
Islander | 100 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 6,524 | 8.2% | 29.2% |
Multiracial | 2,359 | 3.0% | 2.1% |
Other | 326 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60657
Range | Population | % of 60657 | % of Chicago |
---|---|---|---|
0 - 17 | 9,545 | 12.0% | 20.6% |
18 - 24 | 9,952 | 12.6% | 9.8% |
25 - 34 | 28,109 | 35.5% | 20.0% |
35 - 49 | 15,408 | 19.4% | 20.1% |
50 - 64 | 9,502 | 12.0% | 16.9% |
65+ | 6,748 | 8.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60657
Range | Population | % of 60657 | % of Chicago |
---|---|---|---|
Under 25k | 4,165 | 9.9% | 22.9% |
25k - 50k | 5,875 | 13.9% | 19.1% |
50k - 75k | 6,591 | 15.6% | 15.3% |
75k - 125k | 9,906 | 23.5% | 19.9% |
125k+ | 15,598 | 37.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...