60656
Chicago Recovery Plan Summary
3
Active programs
0
Program sites
Programs active in 60656
Hover over a program row or to highlight a program's sites on the map. Click on the slider in the far right column to lock the highlight. Hover or tap on sites in the map to learn more.
Program
Priority Area
Investment Summary
1 legal services participants
3 survivors who received funding
*






* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60656
Race/Ethnicity | Population | % of 60656 | % of Chicago |
---|---|---|---|
White | 30,558 | 75.4% | 32.7% |
Black or African American | 1,013 | 2.5% | 29.0% |
Asian | 3,215 | 7.9% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 34 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 4,632 | 11.4% | 29.2% |
Multiracial | 1,005 | 2.5% | 2.1% |
Other | 96 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Age in 60656
Range | Population | % of 60656 | % of Chicago |
---|---|---|---|
0 - 17 | 7,777 | 19.2% | 20.6% |
18 - 24 | 2,393 | 5.9% | 9.8% |
25 - 34 | 6,974 | 17.2% | 20.0% |
35 - 49 | 8,188 | 20.2% | 20.1% |
50 - 64 | 7,778 | 19.2% | 16.9% |
65+ | 7,443 | 18.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Household Income in 60656
Range | Population | % of 60656 | % of Chicago |
---|---|---|---|
Under 25k | 2,637 | 15.4% | 22.9% |
25k - 50k | 2,827 | 16.6% | 19.1% |
50k - 75k | 3,191 | 18.7% | 15.3% |
75k - 125k | 4,370 | 25.6% | 19.9% |
125k+ | 4,055 | 23.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |