60655
Chicago Recovery Plan Summary
5
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60655
Race/Ethnicity | Population | % of 60655 | % of Chicago |
---|---|---|---|
White | 25,656 | 74.9% | 32.7% |
Black or African American | 3,198 | 9.3% | 29.0% |
Asian | 461 | 1.3% | 6.8% |
Native | 20 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 3,991 | 11.7% | 29.2% |
Multiracial | 839 | 2.4% | 2.1% |
Other | 91 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60655
Range | Population | % of 60655 | % of Chicago |
---|---|---|---|
0 - 17 | 8,489 | 24.8% | 20.6% |
18 - 24 | 2,857 | 8.3% | 9.8% |
25 - 34 | 3,654 | 10.7% | 20.0% |
35 - 49 | 6,866 | 20.0% | 20.1% |
50 - 64 | 7,251 | 21.2% | 16.9% |
65+ | 5,139 | 15.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60655
Range | Population | % of 60655 | % of Chicago |
---|---|---|---|
Under 25k | 1,638 | 12.5% | 22.9% |
25k - 50k | 1,910 | 14.6% | 19.1% |
50k - 75k | 1,765 | 13.5% | 15.3% |
75k - 125k | 3,527 | 27.0% | 19.9% |
125k+ | 4,234 | 32.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...