60653
Chicago Recovery Plan Summary
            10
            Active programs
          
            20
            Program sites
          
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60653
| Race/Ethnicity | Population | % of 60653 | % of Chicago | 
|---|---|---|---|
| White | 2,238 | 5.5% | 32.7% | 
| Black or African American | 35,108 | 86.2% | 29.0% | 
| Asian | 538 | 1.3% | 6.8% | 
| Native | 82 | 0.2% | 0.1% | 
| Islander | 18 | 0.0% | 0.0% | 
| Hispanic or Latino/a/x | 1,755 | 4.3% | 29.2% | 
| Multiracial | 905 | 2.2% | 2.1% | 
| Other | 105 | 0.3% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60653
| Range | Population | % of 60653 | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 10,446 | 25.6% | 20.6% | 
| 18 - 24 | 3,045 | 7.5% | 9.8% | 
| 25 - 34 | 6,841 | 16.8% | 20.0% | 
| 35 - 49 | 7,382 | 18.1% | 20.1% | 
| 50 - 64 | 7,438 | 18.3% | 16.9% | 
| 65+ | 5,597 | 13.7% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60653
| Range | Population | % of 60653 | % of Chicago | 
|---|---|---|---|
| Under 25k | 7,797 | 40.5% | 22.9% | 
| 25k - 50k | 3,701 | 19.2% | 19.1% | 
| 50k - 75k | 2,373 | 12.3% | 15.3% | 
| 75k - 125k | 3,114 | 16.2% | 19.9% | 
| 125k+ | 2,277 | 11.8% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...