60652
Chicago Recovery Plan Summary
6
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60652
Race/Ethnicity | Population | % of 60652 | % of Chicago |
---|---|---|---|
White | 5,325 | 9.8% | 32.7% |
Black or African American | 22,203 | 40.9% | 29.0% |
Asian | 374 | 0.7% | 6.8% |
Native | 21 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 25,537 | 47.0% | 29.2% |
Multiracial | 813 | 1.5% | 2.1% |
Other | 57 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60652
Range | Population | % of 60652 | % of Chicago |
---|---|---|---|
0 - 17 | 13,930 | 25.6% | 20.6% |
18 - 24 | 5,845 | 10.8% | 9.8% |
25 - 34 | 6,896 | 12.7% | 20.0% |
35 - 49 | 11,047 | 20.3% | 20.1% |
50 - 64 | 10,364 | 19.1% | 16.9% |
65+ | 6,248 | 11.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60652
Range | Population | % of 60652 | % of Chicago |
---|---|---|---|
Under 25k | 2,637 | 16.2% | 22.9% |
25k - 50k | 2,769 | 17.0% | 19.1% |
50k - 75k | 3,411 | 20.9% | 15.3% |
75k - 125k | 4,414 | 27.1% | 19.9% |
125k+ | 3,086 | 18.9% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...