60651
Chicago Recovery Plan Summary
12
Active programs
14
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60651
Race/Ethnicity | Population | % of 60651 | % of Chicago |
---|---|---|---|
White | 3,394 | 5.3% | 32.7% |
Black or African American | 33,228 | 52.1% | 29.0% |
Asian | 181 | 0.3% | 6.8% |
Native | 67 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 25,928 | 40.6% | 29.2% |
Multiracial | 577 | 0.9% | 2.1% |
Other | 418 | 0.7% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60651
Range | Population | % of 60651 | % of Chicago |
---|---|---|---|
0 - 17 | 16,608 | 26.0% | 20.6% |
18 - 24 | 6,622 | 10.4% | 9.8% |
25 - 34 | 9,668 | 15.2% | 20.0% |
35 - 49 | 12,313 | 19.3% | 20.1% |
50 - 64 | 10,605 | 16.6% | 16.9% |
65+ | 7,977 | 12.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60651
Range | Population | % of 60651 | % of Chicago |
---|---|---|---|
Under 25k | 6,190 | 30.6% | 22.9% |
25k - 50k | 5,711 | 28.2% | 19.1% |
50k - 75k | 3,433 | 17.0% | 15.3% |
75k - 125k | 2,799 | 13.8% | 19.9% |
125k+ | 2,108 | 10.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...