60647
Chicago Recovery Plan Summary
11
Active programs
13
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60647
| Race/Ethnicity | Population | % of 60647 | % of Chicago |
|---|---|---|---|
| White | 45,613 | 46.4% | 32.7% |
| Black or African American | 4,691 | 4.8% | 29.0% |
| Asian | 4,204 | 4.3% | 6.8% |
| Native | 18 | 0.0% | 0.1% |
| Islander | 7 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 40,927 | 41.7% | 29.2% |
| Multiracial | 2,715 | 2.8% | 2.1% |
| Other | 74 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60647
| Range | Population | % of 60647 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 18,153 | 18.5% | 20.6% |
| 18 - 24 | 8,159 | 8.3% | 9.8% |
| 25 - 34 | 29,551 | 30.1% | 20.0% |
| 35 - 49 | 23,028 | 23.4% | 20.1% |
| 50 - 64 | 11,899 | 12.1% | 16.9% |
| 65+ | 7,459 | 7.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60647
| Range | Population | % of 60647 | % of Chicago |
|---|---|---|---|
| Under 25k | 6,002 | 14.9% | 22.9% |
| 25k - 50k | 5,955 | 14.8% | 19.1% |
| 50k - 75k | 6,091 | 15.2% | 15.3% |
| 75k - 125k | 8,917 | 22.2% | 19.9% |
| 125k+ | 13,221 | 32.9% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...