60646
Chicago Recovery Plan Summary
            4
            Active programs
          
            0
            Program sites
          
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60646
| Race/Ethnicity | Population | % of 60646 | % of Chicago | 
|---|---|---|---|
| White | 31,809 | 70.6% | 32.7% | 
| Black or African American | 435 | 1.0% | 29.0% | 
| Asian | 4,866 | 10.8% | 6.8% | 
| Native | 23 | 0.1% | 0.1% | 
| Islander | 0 | 0.0% | 0.0% | 
| Hispanic or Latino/a/x | 6,930 | 15.4% | 29.2% | 
| Multiracial | 953 | 2.1% | 2.1% | 
| Other | 36 | 0.1% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60646
| Range | Population | % of 60646 | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 10,587 | 23.5% | 20.6% | 
| 18 - 24 | 2,432 | 5.4% | 9.8% | 
| 25 - 34 | 5,945 | 13.2% | 20.0% | 
| 35 - 49 | 9,422 | 20.9% | 20.1% | 
| 50 - 64 | 8,711 | 19.3% | 16.9% | 
| 65+ | 7,955 | 17.7% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60646
| Range | Population | % of 60646 | % of Chicago | 
|---|---|---|---|
| Under 25k | 2,277 | 13.7% | 22.9% | 
| 25k - 50k | 2,112 | 12.7% | 19.1% | 
| 50k - 75k | 2,104 | 12.7% | 15.3% | 
| 75k - 125k | 3,582 | 21.6% | 19.9% | 
| 125k+ | 6,532 | 39.3% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...