60644
Chicago Recovery Plan Summary
11
Active programs
15
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60644
Race/Ethnicity | Population | % of 60644 | % of Chicago |
---|---|---|---|
White | 1,851 | 3.9% | 32.7% |
Black or African American | 40,521 | 84.9% | 29.0% |
Asian | 148 | 0.3% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 36 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 4,286 | 9.0% | 29.2% |
Multiracial | 870 | 1.8% | 2.1% |
Other | 17 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60644
Range | Population | % of 60644 | % of Chicago |
---|---|---|---|
0 - 17 | 12,168 | 25.5% | 20.6% |
18 - 24 | 4,107 | 8.6% | 9.8% |
25 - 34 | 6,604 | 13.8% | 20.0% |
35 - 49 | 8,909 | 18.7% | 20.1% |
50 - 64 | 8,706 | 18.2% | 16.9% |
65+ | 7,235 | 15.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60644
Range | Population | % of 60644 | % of Chicago |
---|---|---|---|
Under 25k | 8,078 | 45.3% | 22.9% |
25k - 50k | 4,318 | 24.2% | 19.1% |
50k - 75k | 2,470 | 13.9% | 15.3% |
75k - 125k | 2,009 | 11.3% | 19.9% |
125k+ | 957 | 5.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...