60642
Chicago Recovery Plan Summary
6
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60642
| Race/Ethnicity | Population | % of 60642 | % of Chicago |
|---|---|---|---|
| White | 15,774 | 60.6% | 32.7% |
| Black or African American | 2,693 | 10.3% | 29.0% |
| Asian | 2,168 | 8.3% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 4,197 | 16.1% | 29.2% |
| Multiracial | 1,066 | 4.1% | 2.1% |
| Other | 148 | 0.6% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60642
| Range | Population | % of 60642 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 2,730 | 10.5% | 20.6% |
| 18 - 24 | 1,621 | 6.2% | 9.8% |
| 25 - 34 | 11,284 | 43.3% | 20.0% |
| 35 - 49 | 6,137 | 23.6% | 20.1% |
| 50 - 64 | 2,721 | 10.4% | 16.9% |
| 65+ | 1,553 | 6.0% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60642
| Range | Population | % of 60642 | % of Chicago |
|---|---|---|---|
| Under 25k | 1,356 | 10.7% | 22.9% |
| 25k - 50k | 1,317 | 10.4% | 19.1% |
| 50k - 75k | 1,450 | 11.4% | 15.3% |
| 75k - 125k | 2,679 | 21.1% | 19.9% |
| 125k+ | 5,868 | 46.3% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...