60641
Chicago Recovery Plan Summary
9
Active programs
6
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60641
Race/Ethnicity | Population | % of 60641 | % of Chicago |
---|---|---|---|
White | 30,263 | 38.9% | 32.7% |
Black or African American | 1,876 | 2.4% | 29.0% |
Asian | 3,968 | 5.1% | 6.8% |
Native | 70 | 0.1% | 0.1% |
Islander | 11 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 39,233 | 50.4% | 29.2% |
Multiracial | 1,836 | 2.4% | 2.1% |
Other | 525 | 0.7% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60641
Range | Population | % of 60641 | % of Chicago |
---|---|---|---|
0 - 17 | 17,204 | 22.1% | 20.6% |
18 - 24 | 6,690 | 8.6% | 9.8% |
25 - 34 | 12,216 | 15.7% | 20.0% |
35 - 49 | 17,600 | 22.6% | 20.1% |
50 - 64 | 14,894 | 19.1% | 16.9% |
65+ | 9,178 | 11.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60641
Range | Population | % of 60641 | % of Chicago |
---|---|---|---|
Under 25k | 4,702 | 17.2% | 22.9% |
25k - 50k | 5,742 | 21.0% | 19.1% |
50k - 75k | 4,107 | 15.1% | 15.3% |
75k - 125k | 6,315 | 23.1% | 19.9% |
125k+ | 6,416 | 23.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...