60638
Chicago Recovery Plan Summary
7
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60638
| Race/Ethnicity | Population | % of 60638 | % of Chicago |
|---|---|---|---|
| White | 23,635 | 41.3% | 32.7% |
| Black or African American | 2,216 | 3.9% | 29.0% |
| Asian | 479 | 0.8% | 6.8% |
| Native | 63 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 30,458 | 53.2% | 29.2% |
| Multiracial | 364 | 0.6% | 2.1% |
| Other | 32 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60638
| Range | Population | % of 60638 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 13,871 | 24.2% | 20.6% |
| 18 - 24 | 3,849 | 6.7% | 9.8% |
| 25 - 34 | 7,821 | 13.7% | 20.0% |
| 35 - 49 | 12,186 | 21.3% | 20.1% |
| 50 - 64 | 11,748 | 20.5% | 16.9% |
| 65+ | 7,772 | 13.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60638
| Range | Population | % of 60638 | % of Chicago |
|---|---|---|---|
| Under 25k | 2,974 | 14.9% | 22.9% |
| 25k - 50k | 3,893 | 19.5% | 19.1% |
| 50k - 75k | 3,792 | 19.0% | 15.3% |
| 75k - 125k | 4,835 | 24.2% | 19.9% |
| 125k+ | 4,472 | 22.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...