60636
Chicago Recovery Plan Summary
11
Active programs
7
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60636
| Race/Ethnicity | Population | % of 60636 | % of Chicago |
|---|---|---|---|
| White | 622 | 1.4% | 32.7% |
| Black or African American | 31,245 | 71.4% | 29.0% |
| Asian | 178 | 0.4% | 6.8% |
| Native | 16 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 10,862 | 24.8% | 29.2% |
| Multiracial | 620 | 1.4% | 2.1% |
| Other | 231 | 0.5% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60636
| Range | Population | % of 60636 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 10,446 | 23.9% | 20.6% |
| 18 - 24 | 4,327 | 9.9% | 9.8% |
| 25 - 34 | 5,767 | 13.2% | 20.0% |
| 35 - 49 | 7,465 | 17.1% | 20.1% |
| 50 - 64 | 7,888 | 18.0% | 16.9% |
| 65+ | 7,881 | 18.0% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60636
| Range | Population | % of 60636 | % of Chicago |
|---|---|---|---|
| Under 25k | 6,912 | 45.1% | 22.9% |
| 25k - 50k | 3,983 | 26.0% | 19.1% |
| 50k - 75k | 2,183 | 14.2% | 15.3% |
| 75k - 125k | 1,433 | 9.4% | 19.9% |
| 125k+ | 810 | 5.3% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...