60634
Chicago Recovery Plan Summary
7
Active programs
5
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60634
| Race/Ethnicity | Population | % of 60634 | % of Chicago |
|---|---|---|---|
| White | 42,593 | 53.7% | 32.7% |
| Black or African American | 1,681 | 2.1% | 29.0% |
| Asian | 3,917 | 4.9% | 6.8% |
| Native | 34 | 0.0% | 0.1% |
| Islander | 2 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 30,301 | 38.2% | 29.2% |
| Multiracial | 674 | 0.9% | 2.1% |
| Other | 90 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60634
| Range | Population | % of 60634 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 15,785 | 19.9% | 20.6% |
| 18 - 24 | 6,189 | 7.8% | 9.8% |
| 25 - 34 | 10,836 | 13.7% | 20.0% |
| 35 - 49 | 17,100 | 21.6% | 20.1% |
| 50 - 64 | 17,045 | 21.5% | 16.9% |
| 65+ | 12,337 | 15.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60634
| Range | Population | % of 60634 | % of Chicago |
|---|---|---|---|
| Under 25k | 4,670 | 16.4% | 22.9% |
| 25k - 50k | 5,075 | 17.8% | 19.1% |
| 50k - 75k | 5,107 | 17.9% | 15.3% |
| 75k - 125k | 7,515 | 26.4% | 19.9% |
| 125k+ | 6,135 | 21.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...