60633
Chicago Recovery Plan Summary
5
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60633
| Race/Ethnicity | Population | % of 60633 | % of Chicago |
|---|---|---|---|
| White | 3,497 | 21.3% | 32.7% |
| Black or African American | 6,396 | 38.9% | 29.0% |
| Asian | 0 | 0.0% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 6,497 | 39.6% | 29.2% |
| Multiracial | 37 | 0.2% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60633
| Range | Population | % of 60633 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 4,408 | 26.8% | 20.6% |
| 18 - 24 | 1,881 | 11.5% | 9.8% |
| 25 - 34 | 2,409 | 14.7% | 20.0% |
| 35 - 49 | 2,706 | 16.5% | 20.1% |
| 50 - 64 | 2,913 | 17.7% | 16.9% |
| 65+ | 2,110 | 12.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60633
| Range | Population | % of 60633 | % of Chicago |
|---|---|---|---|
| Under 25k | 2,531 | 41.0% | 22.9% |
| 25k - 50k | 1,188 | 19.2% | 19.1% |
| 50k - 75k | 890 | 14.4% | 15.3% |
| 75k - 125k | 800 | 13.0% | 19.9% |
| 125k+ | 765 | 12.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...