60632
Chicago Recovery Plan Summary
9
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60632
| Race/Ethnicity | Population | % of 60632 | % of Chicago |
|---|---|---|---|
| White | 8,296 | 8.7% | 32.7% |
| Black or African American | 1,450 | 1.5% | 29.0% |
| Asian | 6,985 | 7.4% | 6.8% |
| Native | 26 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 77,772 | 82.0% | 29.2% |
| Multiracial | 344 | 0.4% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60632
| Range | Population | % of 60632 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 25,972 | 27.4% | 20.6% |
| 18 - 24 | 10,014 | 10.6% | 9.8% |
| 25 - 34 | 15,794 | 16.6% | 20.0% |
| 35 - 49 | 17,865 | 18.8% | 20.1% |
| 50 - 64 | 15,217 | 16.0% | 16.9% |
| 65+ | 10,011 | 10.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60632
| Range | Population | % of 60632 | % of Chicago |
|---|---|---|---|
| Under 25k | 6,395 | 23.3% | 22.9% |
| 25k - 50k | 8,115 | 29.6% | 19.1% |
| 50k - 75k | 4,852 | 17.7% | 15.3% |
| 75k - 125k | 4,995 | 18.2% | 19.9% |
| 125k+ | 3,058 | 11.2% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...