60631
Chicago Recovery Plan Summary
4
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60631
| Race/Ethnicity | Population | % of 60631 | % of Chicago |
|---|---|---|---|
| White | 35,926 | 77.8% | 32.7% |
| Black or African American | 611 | 1.3% | 29.0% |
| Asian | 3,254 | 7.0% | 6.8% |
| Native | 33 | 0.1% | 0.1% |
| Islander | 19 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 4,645 | 10.1% | 29.2% |
| Multiracial | 1,416 | 3.1% | 2.1% |
| Other | 257 | 0.6% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60631
| Range | Population | % of 60631 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 9,616 | 20.8% | 20.6% |
| 18 - 24 | 2,534 | 5.5% | 9.8% |
| 25 - 34 | 6,358 | 13.8% | 20.0% |
| 35 - 49 | 9,206 | 19.9% | 20.1% |
| 50 - 64 | 9,414 | 20.4% | 16.9% |
| 65+ | 9,033 | 19.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60631
| Range | Population | % of 60631 | % of Chicago |
|---|---|---|---|
| Under 25k | 2,615 | 13.6% | 22.9% |
| 25k - 50k | 2,244 | 11.7% | 19.1% |
| 50k - 75k | 2,780 | 14.5% | 15.3% |
| 75k - 125k | 4,940 | 25.7% | 19.9% |
| 125k+ | 6,642 | 34.6% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...