60630
Chicago Recovery Plan Summary
7
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60630
| Race/Ethnicity | Population | % of 60630 | % of Chicago |
|---|---|---|---|
| White | 43,026 | 55.5% | 32.7% |
| Black or African American | 1,419 | 1.8% | 29.0% |
| Asian | 8,667 | 11.2% | 6.8% |
| Native | 117 | 0.2% | 0.1% |
| Islander | 47 | 0.1% | 0.0% |
| Hispanic or Latino/a/x | 21,496 | 27.7% | 29.2% |
| Multiracial | 2,562 | 3.3% | 2.1% |
| Other | 227 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60630
| Range | Population | % of 60630 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 15,923 | 20.5% | 20.6% |
| 18 - 24 | 5,395 | 7.0% | 9.8% |
| 25 - 34 | 12,166 | 15.7% | 20.0% |
| 35 - 49 | 16,995 | 21.9% | 20.1% |
| 50 - 64 | 15,314 | 19.7% | 16.9% |
| 65+ | 11,768 | 15.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60630
| Range | Population | % of 60630 | % of Chicago |
|---|---|---|---|
| Under 25k | 4,575 | 15.5% | 22.9% |
| 25k - 50k | 4,901 | 16.6% | 19.1% |
| 50k - 75k | 4,703 | 15.9% | 15.3% |
| 75k - 125k | 7,714 | 26.1% | 19.9% |
| 125k+ | 7,628 | 25.8% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...