60629
Chicago Recovery Plan Summary
13
Active programs
12
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60629
Race/Ethnicity | Population | % of 60629 | % of Chicago |
---|---|---|---|
White | 8,486 | 6.9% | 32.7% |
Black or African American | 24,749 | 20.1% | 29.0% |
Asian | 787 | 0.6% | 6.8% |
Native | 40 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 87,614 | 71.3% | 29.2% |
Multiracial | 1,223 | 1.0% | 2.1% |
Other | 55 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60629
Range | Population | % of 60629 | % of Chicago |
---|---|---|---|
0 - 17 | 34,978 | 28.4% | 20.6% |
18 - 24 | 13,436 | 10.9% | 9.8% |
25 - 34 | 17,887 | 14.5% | 20.0% |
35 - 49 | 24,996 | 20.3% | 20.1% |
50 - 64 | 17,339 | 14.1% | 16.9% |
65+ | 14,318 | 11.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60629
Range | Population | % of 60629 | % of Chicago |
---|---|---|---|
Under 25k | 10,225 | 27.7% | 22.9% |
25k - 50k | 9,725 | 26.3% | 19.1% |
50k - 75k | 6,065 | 16.4% | 15.3% |
75k - 125k | 6,424 | 17.4% | 19.9% |
125k+ | 4,503 | 12.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...