60628
Chicago Recovery Plan Summary
11
Active programs
13
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60628
Race/Ethnicity | Population | % of 60628 | % of Chicago |
---|---|---|---|
White | 1,686 | 2.4% | 32.7% |
Black or African American | 64,969 | 90.8% | 29.0% |
Asian | 111 | 0.2% | 6.8% |
Native | 18 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 3,696 | 5.2% | 29.2% |
Multiracial | 827 | 1.2% | 2.1% |
Other | 257 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60628
Range | Population | % of 60628 | % of Chicago |
---|---|---|---|
0 - 17 | 16,191 | 22.6% | 20.6% |
18 - 24 | 7,392 | 10.3% | 9.8% |
25 - 34 | 9,910 | 13.8% | 20.0% |
35 - 49 | 12,367 | 17.3% | 20.1% |
50 - 64 | 13,633 | 19.1% | 16.9% |
65+ | 12,071 | 16.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60628
Range | Population | % of 60628 | % of Chicago |
---|---|---|---|
Under 25k | 7,883 | 31.0% | 22.9% |
25k - 50k | 6,780 | 26.6% | 19.1% |
50k - 75k | 4,057 | 15.9% | 15.3% |
75k - 125k | 4,261 | 16.7% | 19.9% |
125k+ | 2,469 | 9.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...