60626
Chicago Recovery Plan Summary
8
Active programs
5
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60626
Race/Ethnicity | Population | % of 60626 | % of Chicago |
---|---|---|---|
White | 25,484 | 40.8% | 32.7% |
Black or African American | 16,046 | 25.7% | 29.0% |
Asian | 5,919 | 9.5% | 6.8% |
Native | 30 | 0.0% | 0.1% |
Islander | 8 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 12,219 | 19.6% | 29.2% |
Multiracial | 2,134 | 3.4% | 2.1% |
Other | 547 | 0.9% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60626
Range | Population | % of 60626 | % of Chicago |
---|---|---|---|
0 - 17 | 11,316 | 18.1% | 20.6% |
18 - 24 | 8,278 | 13.3% | 9.8% |
25 - 34 | 11,973 | 19.2% | 20.0% |
35 - 49 | 13,487 | 21.6% | 20.1% |
50 - 64 | 11,296 | 18.1% | 16.9% |
65+ | 6,037 | 9.7% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60626
Range | Population | % of 60626 | % of Chicago |
---|---|---|---|
Under 25k | 7,666 | 28.4% | 22.9% |
25k - 50k | 6,670 | 24.7% | 19.1% |
50k - 75k | 4,405 | 16.3% | 15.3% |
75k - 125k | 5,304 | 19.6% | 19.9% |
125k+ | 2,974 | 11.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...