60623
Chicago Recovery Plan Summary
14
Active programs
49
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60623
Race/Ethnicity | Population | % of 60623 | % of Chicago |
---|---|---|---|
White | 4,764 | 5.1% | 32.7% |
Black or African American | 29,415 | 31.5% | 29.0% |
Asian | 671 | 0.7% | 6.8% |
Native | 19 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 58,175 | 62.3% | 29.2% |
Multiracial | 252 | 0.3% | 2.1% |
Other | 118 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60623
Range | Population | % of 60623 | % of Chicago |
---|---|---|---|
0 - 17 | 22,441 | 24.0% | 20.6% |
18 - 24 | 11,517 | 12.3% | 9.8% |
25 - 34 | 16,751 | 17.9% | 20.0% |
35 - 49 | 18,495 | 19.8% | 20.1% |
50 - 64 | 13,917 | 14.9% | 16.9% |
65+ | 10,293 | 11.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60623
Range | Population | % of 60623 | % of Chicago |
---|---|---|---|
Under 25k | 8,996 | 33.0% | 22.9% |
25k - 50k | 8,887 | 32.6% | 19.1% |
50k - 75k | 4,051 | 14.9% | 15.3% |
75k - 125k | 3,590 | 13.2% | 19.9% |
125k+ | 1,740 | 6.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...