60622
Chicago Recovery Plan Summary
11
Active programs
11
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60622
Race/Ethnicity | Population | % of 60622 | % of Chicago |
---|---|---|---|
White | 35,606 | 63.4% | 32.7% |
Black or African American | 3,348 | 6.0% | 29.0% |
Asian | 2,531 | 4.5% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 71 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 12,256 | 21.8% | 29.2% |
Multiracial | 2,210 | 3.9% | 2.1% |
Other | 145 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60622
Range | Population | % of 60622 | % of Chicago |
---|---|---|---|
0 - 17 | 7,563 | 13.5% | 20.6% |
18 - 24 | 3,716 | 6.6% | 9.8% |
25 - 34 | 21,914 | 39.0% | 20.0% |
35 - 49 | 13,159 | 23.4% | 20.1% |
50 - 64 | 5,953 | 10.6% | 16.9% |
65+ | 3,862 | 6.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60622
Range | Population | % of 60622 | % of Chicago |
---|---|---|---|
Under 25k | 2,835 | 11.0% | 22.9% |
25k - 50k | 2,377 | 9.2% | 19.1% |
50k - 75k | 3,952 | 15.3% | 15.3% |
75k - 125k | 5,475 | 21.2% | 19.9% |
125k+ | 11,171 | 43.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...