60621
Chicago Recovery Plan Summary
13
Active programs
18
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60621
Race/Ethnicity | Population | % of 60621 | % of Chicago |
---|---|---|---|
White | 478 | 1.4% | 32.7% |
Black or African American | 32,071 | 93.4% | 29.0% |
Asian | 141 | 0.4% | 6.8% |
Native | 108 | 0.3% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 932 | 2.7% | 29.2% |
Multiracial | 477 | 1.4% | 2.1% |
Other | 121 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60621
Range | Population | % of 60621 | % of Chicago |
---|---|---|---|
0 - 17 | 9,730 | 28.3% | 20.6% |
18 - 24 | 2,913 | 8.5% | 9.8% |
25 - 34 | 4,738 | 13.8% | 20.0% |
35 - 49 | 5,006 | 14.6% | 20.1% |
50 - 64 | 6,732 | 19.6% | 16.9% |
65+ | 5,209 | 15.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60621
Range | Population | % of 60621 | % of Chicago |
---|---|---|---|
Under 25k | 7,366 | 53.7% | 22.9% |
25k - 50k | 3,237 | 23.6% | 19.1% |
50k - 75k | 1,503 | 11.0% | 15.3% |
75k - 125k | 1,174 | 8.6% | 19.9% |
125k+ | 430 | 3.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...