60620
Chicago Recovery Plan Summary
            12
            Active programs
          
            16
            Program sites
          
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60620
| Race/Ethnicity | Population | % of 60620 | % of Chicago | 
|---|---|---|---|
| White | 3,230 | 3.6% | 32.7% | 
| Black or African American | 81,771 | 90.1% | 29.0% | 
| Asian | 452 | 0.5% | 6.8% | 
| Native | 42 | 0.0% | 0.1% | 
| Islander | 0 | 0.0% | 0.0% | 
| Hispanic or Latino/a/x | 4,048 | 4.5% | 29.2% | 
| Multiracial | 1,015 | 1.1% | 2.1% | 
| Other | 193 | 0.2% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60620
| Range | Population | % of 60620 | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 21,507 | 23.7% | 20.6% | 
| 18 - 24 | 8,585 | 9.5% | 9.8% | 
| 25 - 34 | 10,924 | 12.0% | 20.0% | 
| 35 - 49 | 16,016 | 17.6% | 20.1% | 
| 50 - 64 | 18,174 | 20.0% | 16.9% | 
| 65+ | 15,545 | 17.1% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60620
| Range | Population | % of 60620 | % of Chicago | 
|---|---|---|---|
| Under 25k | 10,287 | 31.6% | 22.9% | 
| 25k - 50k | 7,201 | 22.1% | 19.1% | 
| 50k - 75k | 5,488 | 16.9% | 15.3% | 
| 75k - 125k | 6,239 | 19.2% | 19.9% | 
| 125k+ | 3,310 | 10.2% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...