60619
Chicago Recovery Plan Summary
13
Active programs
23
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60619
| Race/Ethnicity | Population | % of 60619 | % of Chicago |
|---|---|---|---|
| White | 624 | 0.9% | 32.7% |
| Black or African American | 62,768 | 95.4% | 29.0% |
| Asian | 173 | 0.3% | 6.8% |
| Native | 8 | 0.0% | 0.1% |
| Islander | 1 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 1,060 | 1.6% | 29.2% |
| Multiracial | 988 | 1.5% | 2.1% |
| Other | 199 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60619
| Range | Population | % of 60619 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 14,044 | 21.3% | 20.6% |
| 18 - 24 | 5,062 | 7.7% | 9.8% |
| 25 - 34 | 9,149 | 13.9% | 20.0% |
| 35 - 49 | 11,038 | 16.8% | 20.1% |
| 50 - 64 | 14,547 | 22.1% | 16.9% |
| 65+ | 11,981 | 18.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60619
| Range | Population | % of 60619 | % of Chicago |
|---|---|---|---|
| Under 25k | 9,857 | 33.9% | 22.9% |
| 25k - 50k | 6,829 | 23.5% | 19.1% |
| 50k - 75k | 5,054 | 17.4% | 15.3% |
| 75k - 125k | 4,759 | 16.4% | 19.9% |
| 125k+ | 2,565 | 8.8% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...