60618
Chicago Recovery Plan Summary
9
Active programs
16
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60618
| Race/Ethnicity | Population | % of 60618 | % of Chicago |
|---|---|---|---|
| White | 45,740 | 47.5% | 32.7% |
| Black or African American | 2,256 | 2.3% | 29.0% |
| Asian | 6,446 | 6.7% | 6.8% |
| Native | 37 | 0.0% | 0.1% |
| Islander | 48 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 38,146 | 39.6% | 29.2% |
| Multiracial | 3,392 | 3.5% | 2.1% |
| Other | 246 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60618
| Range | Population | % of 60618 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 20,928 | 21.7% | 20.6% |
| 18 - 24 | 6,723 | 7.0% | 9.8% |
| 25 - 34 | 21,887 | 22.7% | 20.0% |
| 35 - 49 | 24,326 | 25.3% | 20.1% |
| 50 - 64 | 14,020 | 14.6% | 16.9% |
| 65+ | 8,427 | 8.7% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60618
| Range | Population | % of 60618 | % of Chicago |
|---|---|---|---|
| Under 25k | 4,731 | 12.9% | 22.9% |
| 25k - 50k | 5,575 | 15.2% | 19.1% |
| 50k - 75k | 5,892 | 16.0% | 15.3% |
| 75k - 125k | 8,458 | 23.0% | 19.9% |
| 125k+ | 12,115 | 32.9% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...