60617
Chicago Recovery Plan Summary
14
Active programs
20
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60617
| Race/Ethnicity | Population | % of 60617 | % of Chicago |
|---|---|---|---|
| White | 7,121 | 8.1% | 32.7% |
| Black or African American | 45,895 | 52.0% | 29.0% |
| Asian | 194 | 0.2% | 6.8% |
| Native | 45 | 0.1% | 0.1% |
| Islander | 9 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 34,509 | 39.1% | 29.2% |
| Multiracial | 490 | 0.6% | 2.1% |
| Other | 56 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60617
| Range | Population | % of 60617 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 22,166 | 25.1% | 20.6% |
| 18 - 24 | 9,028 | 10.2% | 9.8% |
| 25 - 34 | 11,119 | 12.6% | 20.0% |
| 35 - 49 | 16,015 | 18.1% | 20.1% |
| 50 - 64 | 15,685 | 17.8% | 16.9% |
| 65+ | 14,306 | 16.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60617
| Range | Population | % of 60617 | % of Chicago |
|---|---|---|---|
| Under 25k | 9,658 | 30.6% | 22.9% |
| 25k - 50k | 7,605 | 24.1% | 19.1% |
| 50k - 75k | 5,131 | 16.2% | 15.3% |
| 75k - 125k | 5,780 | 18.3% | 19.9% |
| 125k+ | 3,421 | 10.8% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...