60616
Chicago Recovery Plan Summary
            6
            Active programs
          
            4
            Program sites
          
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60616
| Race/Ethnicity | Population | % of 60616 | % of Chicago | 
|---|---|---|---|
| White | 23,216 | 31.5% | 32.7% | 
| Black or African American | 14,127 | 19.1% | 29.0% | 
| Asian | 25,939 | 35.2% | 6.8% | 
| Native | 61 | 0.1% | 0.1% | 
| Islander | 17 | 0.0% | 0.0% | 
| Hispanic or Latino/a/x | 8,651 | 11.7% | 29.2% | 
| Multiracial | 1,369 | 1.9% | 2.1% | 
| Other | 398 | 0.5% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60616
| Range | Population | % of 60616 | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 10,162 | 13.8% | 20.6% | 
| 18 - 24 | 8,599 | 11.7% | 9.8% | 
| 25 - 34 | 15,714 | 21.3% | 20.0% | 
| 35 - 49 | 13,647 | 18.5% | 20.1% | 
| 50 - 64 | 13,715 | 18.6% | 16.9% | 
| 65+ | 11,941 | 16.2% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60616
| Range | Population | % of 60616 | % of Chicago | 
|---|---|---|---|
| Under 25k | 7,777 | 23.8% | 22.9% | 
| 25k - 50k | 4,591 | 14.1% | 19.1% | 
| 50k - 75k | 4,772 | 14.6% | 15.3% | 
| 75k - 125k | 7,232 | 22.2% | 19.9% | 
| 125k+ | 8,240 | 25.3% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...